HD 192163 - Crescent Nebula
Jul 2026
HD 192163
Lights
| Filter | NO FILTER |
|---|---|
| Lights | 48 |
| Single Exposure | 300 sec |
| Total Exposure | 4 hr 0 min |
| Gain | 101 |
| Offset | 200 |
| Temp (°C) | -10.0 °C |
Equipment
| Camera | Omegon VeTec571c |
|---|---|
| Telescope | Omegon Ritchey-Chretien Pro RC203/1624 |
| Reducer | TS-Optics 2" Reducer 0,67x |
| Guide Camera | ZWO ASI174MM Mini |
| Guider | Askar Off-Axis-Guider |
| Mount | ZWO AM5N |
| Tripod | ZWO Carbon Fiber Tripod TC40 |
| Filter Wheel | Svbony SV266P |
| Eaf | Gemini Automatic Star Focuser Pro |
| Dew Heater | Svbony SV172 |
| Flat Panel | WELZK A3 Light Pad |
Weighted Exposure
| Red Channel | 3 hr 14 min |
|---|---|
| Green Channel | 3 hr 8 min |
| Blue Channel | 3 hr 0 min |
| Total | 3 hr 7 min |
Nights
| Capture Dates | Moon Illumination |
|---|---|
| 12 July 2026 | Waning Crescent (8.46%) |
Software
| Acquisition | |
|---|---|
| Processing |