NGC 2903 - Barred Spiral Galaxy
Jan 2026
NGC 2903, a bright barred spiral galaxy in Leo, shown in high detail. The prominent central bar funnels material into the core, driving intense star formation that lights up the inner regions. Well-defined spiral arms, dust lanes, and scattered H II regions extend outward, giving the galaxy a dynamic, structured appearance reminiscent of the Milky Way, but seen from a more favorable angle.
Lights
| Filter | UHC LightPollution |
|---|---|
| Lights | 91 |
| Single Exposure | 180 sec |
| Total Exposure | 4 hr 33 min |
| Gain | 101 |
| Offset | 200 |
| Temp (°C) | -10.0 °C |
Equipment
| Camera | Omegon VeTec571c |
|---|---|
| Telescope | Omegon Ritchey-Chretien Pro RC203/1624 |
| Guide Camera | ZWO ASI174MM Mini |
| Guider | Askar Off-Axis-Guider |
| Mount | ZWO AM5N |
| Tripod | ZWO Carbon Fiber Tripod TC40 |
| Filter Wheel | Svbony SV226 |
| Eaf | Gemini Automatic Star Focuser Pro |
| Flat Panel | WELZK A3 Light Pad |
Weighted Exposure
| Red Channel | 3 hr 4 min |
|---|---|
| Green Channel | 3 hr 25 min |
| Blue Channel | 3 hr 8 min |
| Total | 3 hr 12 min |
Nights
| Capture Dates | Moon Illumination |
|---|---|
| 21 January 2026 | Waxing Crescent (5.04%) |
Software
| Acquisition | |
|---|---|
| Processing |
No comments yet. Be the first to leave one.