NGC 2903 - Barred Spiral Galaxy
Jan 2026
NGC 2903, a bright barred spiral galaxy in Leo, shown in high detail. The prominent central bar funnels material into the core, driving intense star formation that lights up the inner regions. Well-defined spiral arms, dust lanes, and scattered H II regions extend outward, giving the galaxy a dynamic, structured appearance reminiscent of the Milky Way, but seen from a more favorable angle.
| Filter | UHC LightPollution |
| Lights | 91 |
| Single Exposure | 180 sec |
| Total Exposure | 4 hr 33 min |
| Weighted Total Exposure | 3 hr 12 min |
| Weighted Red Channel Exposure | 3 hr 4 min |
| Weighted Green Channel Exposure | 3 hr 25 min |
| Weighted Blue Channel Exposure | 3 hr 8 min |
| Gain | 101 |
| Offset | 200 |
| Temp (°C) | -10.0 °C |
| Capture Dates | Moon Illumination |
| 21 January 2026 | Waxing Crescent (5.04%) |
| Camera: | Omegon VeTec571c |
| Telescope: | Omegon Ritchey-Chretien Pro RC203/1624 |
| Guide Camera: | ZWO ASI174MM Mini |
| Guider: | Askar Off-Axis-Guider |
| Mount: | ZWO AM5N |
| Tripod: | ZWO Carbon Fiber Tripod TC40 |
| Filter Wheel: | Svbony SV226 |
| Eaf: | Gemini Automatic Star Focuser Pro |
| Flat Panel: | WELZK A3 Light Pad |
| Acquisition | |
| Processing |