NGC 4565 - Needle Galaxy - Wide Field
Jan 2026
Wide-field view of the Needle Galaxy (NGC 4565), a classic edge-on spiral in Coma Berenices. The thin disk, prominent central bulge, and dark dust lane are clearly visible, emphasizing the galaxy’s extreme aspect ratio. Surrounded by a sparse star field and faint background galaxies, the image highlights both the scale and isolation of this Milky Way–like system seen almost perfectly from the side.
| Filter | SV220 Dual Narrowband |
| Lights | 78 |
| Single Exposure | 300 sec |
| Total Exposure | 6 hr 30 min |
| Gain | 101 |
| Offset | 200 |
| Temp (°C) | -10.0 °C |
| Capture Dates | Moon Illumination |
| 19 January 2026 | New Moon (0.12%) |
| 20 January 2026 | Waxing Crescent (1.54%) |
| Camera: | Omegon VeTec571c |
| Telescope: | Skywatcher Evolux-82ED |
| Reducer: | Skywatcher Flatenner 0.9x Evolux-82ED |
| Guide Camera: | ZWO ASI174MM Mini |
| Guider: | Askar Off-Axis-Guider |
| Mount: | ZWO AM5N |
| Tripod: | ZWO Carbon Fiber Tripod TC40 |
| Filter Wheel: | Svbony SV226 |
| Eaf: | Gemini Automatic Star Focuser Pro |
| Dew Heater: | Svbony SV172 |
| Flat Panel: | WELZK A3 Light Pad |
| Acquisition | |
| Processing |