NGC 1491 - Fossil Footprint Nebula
Jan 2026
Close-up view of the Fossil Footprint Nebula (NGC 7822) captured at 1624 mm with a Ritchey–Chrétien telescope. The long focal length resolves fine filamentary structure along the ionized gas fronts, revealing sharp emission ridges, dark dust intrusions, and subtle texture within the nebula. The image emphasizes the turbulent interaction between intense radiation from young massive stars and the surrounding molecular cloud, giving the nebula its distinctive, sculpted appearance.
| Filter | UHC LightPollution |
| Lights | 49 |
| Single Exposure | 300 sec |
| Total Exposure | 4 hr 5 min |
| Gain | 101 |
| Offset | 200 |
| Temp (°C) | -10.0 °C |
| Capture Dates | Moon Illumination |
| 21 January 2026 | Waxing Crescent (5.04%) |
| Camera: | Omegon VeTec571c |
| Telescope: | Omegon Ritchey-Chretien Pro RC203/1624 |
| Guide Camera: | ZWO ASI174MM Mini |
| Guider: | Askar Off-Axis-Guider |
| Mount: | ZWO AM5N |
| Tripod: | ZWO Carbon Fiber Tripod TC40 |
| Filter Wheel: | Svbony SV226 |
| Eaf: | Gemini Automatic Star Focuser Pro |
| Flat Panel: | WELZK A3 Light Pad |
| Acquisition | |
| Processing |