NGC 281 - Pacman Nebula
Oct 2025
Photographed this region of the sky together with Cygnus Star Cloud. When Cygnus was low enough, I switched to this part of the sky because it was still rising in the sky and the moon had set. [Wikipedia] - NGC 281, IC 11 or Sh2-184 is a bright emission nebula and part of an H II region in the northern constellation of Cassiopeia and is part of the Milky Way's Perseus Spiral Arm.
Lights
| Filter | SV220 Dual Narrowband |
|---|---|
| Lights | 80 |
| Single Exposure | 180 sec |
| Total Exposure | 4 hr 0 min |
| Gain | 101 |
| Offset | 200 |
| Temp (°C) | -10.0 °C |
Equipment
| Camera | Omegon VeTec571c |
|---|---|
| Telescope | Skywatcher Evolux-82ED |
| Reducer | Skywatcher Flatenner 0.9x Evolux-82ED |
| Guide Camera | ZWO ASI174MM Mini |
| Guider | Askar Off-Axis-Guider |
| Mount | ZWO AM5N |
| Tripod | ZWO Carbon Fiber Tripod TC40 |
| Filter Wheel | Svbony SV226 |
| Eaf | Gemini Automatic Star Focuser Pro |
| Dew Heater | Svbony SV172 |
| Flat Panel | WELZK A3 Light Pad |
Nights
| Capture Dates | Moon Illumination |
|---|---|
| 02 October 2025 | Waxing Gibbous (70.12%) |
Software
| Acquisition | |
|---|---|
| Processing |
No comments yet. Be the first to leave one.