Cygnus Star Cloud - Tulip Nebula and friends
Oct 2025
Between the cloudy nights and full moon, there were 2 nights with clear sky where I managed to acquire this region of the sky. The part of the image that resembles a Tulip is called the Tulip Nebula (or Sh 2-101).
| Filter | SV220 Dual Narrowband |
| Lights | 155 |
| Single Exposure | 180 sec |
| Total Exposure | 7 hr 45 min |
| Gain | 101 |
| Offset | 200 |
| Temp (°C) | -10.0 °C |
| Capture Dates | Moon Illumination |
| 01 October 2025 | Waxing Gibbous (60.42%) |
| 02 October 2025 | Waxing Gibbous (70.12%) |
| Camera: | Omegon VeTec571c |
| Telescope: | Skywatcher Evolux-82ED |
| Reducer: | Skywatcher Flatenner 0.9x Evolux-82ED |
| Guide Camera: | ZWO ASI174MM Mini |
| Guider: | Askar Off-Axis-Guider |
| Mount: | ZWO AM5N |
| Tripod: | ZWO Carbon Fiber Tripod TC40 |
| Filter Wheel: | Svbony SV226 |
| Eaf: | Gemini Automatic Star Focuser Pro |
| Dew Heater: | Svbony SV172 |
| Flat Panel: | WELZK A3 Light Pad |
| Acquisition | |
| Processing |