Cyg Loop - Veil Nebula
Sep 2025
Cyg Loop
Lights
| Filter | NO FILTER |
|---|---|
| Lights | 60 |
| Single Exposure | 180 sec |
| Total Exposure | 3 hr 0 min |
| Gain | 101 |
| Offset | 200 |
| Temp (°C) | -10.0 °C |
Equipment
| Camera | Omegon VeTec571c |
|---|---|
| Telescope | Skywatcher Evolux-82ED |
| Reducer | Skywatcher Flatenner 0.9x Evolux-82ED |
| Guide Camera | ZWO ASI174MM Mini |
| Guider | Askar Off-Axis-Guider |
| Mount | ZWO AM5N |
| Tripod | ZWO Carbon Fiber Tripod TC40 |
| Filter Wheel | Svbony SV226 |
| Eaf | Gemini Automatic Star Focuser Pro |
| Dew Heater | Svbony SV172 |
| Flat Panel | WELZK A3 Light Pad |
Nights
| Capture Dates | Moon Illumination |
|---|---|
| 19 September 2025 | Waning Crescent (7.88%) |
| 20 September 2025 | Waning Crescent (3.23%) |
Software
| Acquisition | |
|---|---|
| Processing |