Cyg Loop - Veil Nebula
Sep 2025
I imaged 4 panels of this Deep Space Object (DSO) and stitched them together using PhotometricMosaic script by John Murphy. Each panel contains data of nearly 3 hours of exposure in Dual Narrowband filter (HOIII). Luckily there were 2 cloud free nights just before new moon to image this target. Hope to build on this data in the near future and see some signal improvements.
Lights
| Filter | NO FILTER |
|---|---|
| Lights | 60 |
| Single Exposure | 180 sec |
| Total Exposure | 3 hr 0 min |
| Gain | 101 |
| Offset | 200 |
| Temp (°C) | -10.0 °C |
Equipment
| Camera | Omegon VeTec571c |
|---|---|
| Telescope | Skywatcher Evolux-82ED |
| Reducer | Skywatcher Flatenner 0.9x Evolux-82ED |
| Guide Camera | ZWO ASI174MM Mini |
| Guider | Askar Off-Axis-Guider |
| Mount | ZWO AM5N |
| Tripod | ZWO Carbon Fiber Tripod TC40 |
| Filter Wheel | Svbony SV226 |
| Eaf | Gemini Automatic Star Focuser Pro |
| Dew Heater | Svbony SV172 |
| Flat Panel | WELZK A3 Light Pad |
Nights
| Capture Dates | Moon Illumination |
|---|---|
| 19 September 2025 | Waning Crescent (7.88%) |
| 20 September 2025 | Waning Crescent (3.23%) |
Software
| Acquisition | |
|---|---|
| Processing |
No comments yet. Be the first to leave one.