M 31 - Andromeda Galaxy
Aug 2024
M 31
Lights
| Filter | NO FILTER |
|---|---|
| Lights | 45 |
| Single Exposure | 180 sec |
| Total Exposure | 2 hr 15 min |
| Gain | 101 |
| Offset | 200 |
| Temp (°C) | -10.0 °C |
Equipment
| Camera | Omegon VeTec571c |
|---|---|
| Telescope | Skywatcher Evolux-82ED |
| Reducer | Skywatcher Flatenner 0.9x Evolux-82ED |
| Guide Camera | ZWO ASI120MM Mini |
| Guider | Svbony SV165 |
| Mount | Skywatcher HEQ5-Pro |
| Tripod | Skywatcher Steel Tripod |
| Filter Wheel | Svbony SV226 |
| Eaf | Gemini Automatic Star Focuser Pro |
| Dew Heater | Svbony SV172 |
| Flat Panel | WELZK A3 Light Pad |
Nights
| Capture Dates | Moon Illumination |
|---|---|
| 22 July 2024 | Waning Gibbous (99.34%) |
| 22 August 2024 | Waning Gibbous (92.54%) |
| 24 August 2024 | Waning Gibbous (75.66%) |
| 25 August 2024 | Waning Gibbous (65.1%) |
| 26 August 2024 | Waning Gibbous (54.02%) |
Software
| Acquisition | |
|---|---|
| Processing |