Caldwell 49 - Rosette Nebula
Mar 2025
Acquired the Rosette Nebula over 8 nights from my South Balcony. The Dual Narrowband filter was processed using the Foraxx palette and then the Light Pollution overlaid.
| Filter | UHC LightPollution | SV220 Dual Narrowband |
| Lights | 87 | 194 |
| Single Exposure | 180 sec | 180 sec |
| Total Exposure | 4 hr 21 min | 9 hr 42 min |
| Gain | 101 | 101 |
| Offset | 200 | 200 |
| Temp (°C) | -10.0 °C | -10.0 °C |
| Capture Dates | Moon Illumination |
| 02 March 2025 | Waxing Crescent (5.74%) |
| 03 March 2025 | Waxing Crescent (12.59%) |
| 04 March 2025 | Waxing Crescent (21.5%) |
| 06 March 2025 | Waxing Crescent (42.88%) |
| 07 March 2025 | Waxing Crescent (54.03%) |
| 08 March 2025 | Waxing Gibbous (64.73%) |
| 17 March 2025 | Waning Gibbous (93.24%) |
| 18 March 2025 | Waning Gibbous (87.76%) |
| Camera: | Omegon VeTec571c |
| Telescope: | Skywatcher Evolux-82ED |
| Reducer: | Skywatcher Flatenner 0.9x Evolux-82ED |
| Guide Camera: | ZWO ASI120MM Mini |
| Guider: | Askar Off-Axis-Guider |
| Mount: | ZWO AM5N |
| Tripod: | ZWO Carbon Fiber Tripod TC40 |
| Filter Wheel: | Svbony SV226 |
| Eaf: | Gemini Automatic Star Focuser Pro |
| Dew Heater: | Svbony SV172 |
| Flat Panel: | WELZK A3 Light Pad |
| Acquisition | |
| Processing |