NGC 1893 - Letter Y Cluster
Nov 2025
NGC 1893
Lights
| Filter | SV240 Multi-Narrowband |
|---|---|
| Lights | 54 |
| Single Exposure | 180 sec |
| Total Exposure | 2 hr 42 min |
| Gain | 101 |
| Offset | 200 |
| Temp (°C) | -10.0 °C |
Equipment
| Camera | Omegon VeTec571c |
|---|---|
| Telescope | Omegon Ritchey-Chretien Pro RC203/1624 |
| Reducer | Skywatcher Flatenner 0.9x Evolux-82ED |
| Guide Camera | ZWO ASI174MM Mini |
| Guider | Askar Off-Axis-Guider |
| Mount | ZWO AM5N |
| Tripod | ZWO Carbon Fiber Tripod TC40 |
| Filter Wheel | Svbony SV226 |
| Eaf | Gemini Automatic Star Focuser Pro |
| Dew Heater | Svbony SV172 |
| Flat Panel | WELZK A3 Light Pad |
Nights
| Capture Dates | Moon Illumination |
|---|---|
| 21 November 2025 | Waxing Crescent (0.7%) |
Software
| Acquisition | |
|---|---|
| Processing |